NO | NAME | SCHOOL | AMOUNT GH¢ |
1. | ABDULAI ABDUL-GANIYU | BOLGA NTC | 500.00 |
2. | AGYEIWAA MERCY | ACHISCO | 81.94 |
3. | SARFO KRA KWADWO PAUL | PRESEC-BECHEM | 351.00 |
4. | OWUSU BOATENG JONES | PRESEC-BECHEM | 351.00 |
5. | SERWAA KUMA | PRESEC-TECHIMANTIA | 291.00 |
6. | OMANE NYARKO ISAAC | PRESEC-BECHEM | 154.84 |
7. | EBENEZER AGYEMANG | BOAKYE TOMO | 406.50 |
8. | ASANA SULEIMANA | TEPA SHS | 450.00 |
9. | DEI PHILIP | BOAKYE TROMO | 180.00 |
10. | AFRIYIE SARAH | TECHIMAN SHS | 357.20 |
11. | ATTA OPPONG | TEPA SHS | 450.00 |
12. | ASIEDU BAFFOUR PRINCE | OSEI TUTU SHS | 284.90 |
13. | KWAKYE | PRESEC-BECHEM | 45.50 |
14. | BOATENG JANET | PRESECO-TECHIMANTIA | 291.00 |
15. | ALHASSAN RAHINATU | ACHISCO | 225.70 |
16. | KWARTENG JOSEPH OSEI | | 406.50 |
THE FOLLOWING TO BE CONSIDERED FROM DISABLED SHARE OF THE COMMON FUND | |||
17. | AGYEMANG EDWARD (DISABLED PERSON) | JACHIE DISABLED TRAINING CENTRE | 60.00 |
18. | OSEI YEBOAH BRIGHT (DISABLED PERSON) | MABAN SEC/TEC | 265.20 |
In addition the following are beneficiaries of the scheme:
NO | NAME | SCHOOL | AMOUNT GH¢ | PROVISION |
NEW | ||||
1. | MARY FOSUAH YEBOAH | PREMIER NURSES TRAINING SCHOOL | 725.00 | |
2. | IBRAHAM ADAMS | UDS | 462.00 | |
3. | SAKINA AHMED | KINTAMPO RURAL HEALTH TRANING SCHOOL | 960.00 | |
4. | APPIAH KUSI JOSEPH | PRESEC – BECHEM | 351.00 | |
5. | WAHIDU SULEMAN | BOAKYE TROMO | 406.50 | |
6. | OWUSU PRINSCILA | PRESEC – BECHEM | 351.00 | |
7. | OPOKU RUBBING KENNEDY | PRESEC – BECHEM | 351.00 | |
8. | NAFISA BUKARI | BOAKYE TROMO | 406.50 | |
9. | AYAABA AYEMIGA | BOAKYE TROMO | 406.50 | |
10. | ALHASSAN MOHAMMED | PRESEC – BECHEM | 351.00 | |
11. | MUSAH ADAMS | PRESECO – TECHIMANTIA | 291.00 | |
12. | ISSAH HARUNA | TEPA SENIOR HIGH SCHOOL | 573.00 | |
13. | ABUBAKARI S. ZAKARI | TEPA SENIOR HIGH SCHOOL | 573.00 | |
14. | KWARTENG KWAKU | BOMAA SN. HIGH SCHOOL | 573.00 | |
15. | KESS PRINCESS FRIMPOMAA | PRESEC - BECHEM | 725.00 | |
16. | MANU SYLVESTER | PRESEC - BECHEM | 462.00 | |
17. | BOATENG ASARE BISMARK | PRESEC - BECHEM | 960.00 | |
| | | | |
1. | ADAMU BUKARI | KWAME NKRUMAH UNIVERSITY (KNUST) | 558.50 | 200.00 |
2. | AMENGAUND NATASHA VICTORIA | SERWAA KESSE GIRLS SENIOR HIGH SCHOOL | 96.97 | 96.97.00 |
3. | A. SHAIBU AGYEMANG | KWAME NKRUMAH UNIVERSITY (KNUST) | 558.50 | 200.00 |
4. | ELLEN ADOM APPIAH | NTONSO D. D. A SENIOR HIGH SCHOOL | 116.97 | |
5. | CHARLOTTE AMOAH BOAKYE | BOAKYE TROMO SENIOR HIGH SCHOOL | 340.07 | |
6. | OPONG EMMANUEL | TECHIMANTIA PRESECO | 102.57 | |
7. | MERCY OPKU | SUYANI SENIOR HIGH SCHOOL | 119.97 | |
8. | FOSU DANIEL | PRESBYTERIAN SENIOR HIGH SCHOOL, BECHEM | 115.97 | |
9. | NICHOLAS KWARTENG SARPONG | UNIVERSITY OF EDUCATION WINNEBA, KUMASI | 522.00 | |
10. | OBEREMPONG KWAME BOATENG | TEPA SENIOR HIGH SCHOOL | 297.91 | |
11. | SAFURA KABORE | PRESBYTERIAN SENIOR HIGH SCHOOL, BECHEM | 265.94 | |
12. | CHARITY ADUABOFOA | PRESBYTERIAN SENIOR HIGH SCHOOL, BECHEM | 228.44 | 128.00 |
13. | IBRAHIM MUSA | TEPA SENIOR HIGH SCHOOL | 103.97 | |
14. | COFFIE FREDICK | BOAKYE TROMO SENIOR HIGH SCHOOL | 162.37 | |
15. | ABUBAKARI AMINA | ACADEMY OF PROFESSINAL STUDIS | 195.99 | 100.00 Paid |
16. | BOFANAYA DONKOR GABRIEL | KWADASO S. D. A. NURSING SCHOOL, ACCRA | 375.00 | |
17. | SALOMEWUSU ANANE | BOAKYE TROMO SENIOR HIGH SCHOOL | 400.00 | 200.00PAID |
18. | ANTHONY KWAKYE | PRESBYTERIAN SENIOR HIGH SCHOOL, BECHEM | | 100.00 |
19. | ABUBAKARI SADICK | PRESBYTERIAN SENIOR HIGH SCHOOL, BECHEM | 234.88 | 100.00 |
20 | KABIRU MCHAMMED | MABANG SENIOR HIGH SCHOOL | 390.11 | 100.00 |
21. | SERWAA SARAH | TANOSO COMMUNITY HEALTH NURSES TRAINING | 1085.00 | 200.00 |
22. | FRIMPONG ENOCK | TEPA SENIOR HIGH SCHOOL | | |
23. | ADJEI ERIC | ST. JOSEPH’S TRAINING COLLEGE | | |
24. | MANU FRANCIS | ACHERENSUA SENIOR HIGH SCHOOL | 81.38 | |
25. | ASARE EMMANUEL | PRESBYTERIAN SENIOR HIGH SCHOOL, BECHEM | 15.40 | |
why is that,all the beneficials are from bigger towns in the district not the rural areas like mansin,dwomo,kwasu etc.pls,stop the selective justice.we have some brilliant students too in these villages.throw your net wider
ReplyDelete